Skip To Main Content

Header Holder

Header Sticky

Container BTN

Translate

Toggle Menu Container

Toggle Search Container

Canvas Container Wrapper

Schools Canvas

Search Canvas

Hosford Huskies 2025-26 Bell Schedules

Regular Bell Schedule

First Bell: 9:10 AM

Period Time
Period 1 & Advisory 9:15 – 10:20 (47 min + 18 min)
Period 2 10:24 – 11:11 (47 min)
Period 3 11:15 – 12:02 (47 min)
Lunch A 12:06 – 12:36 (30 min)
Lunch B 12:57 – 1:27 (30 min)
Period 4 (Lunch A) 12:40 – 1:27 (47 min)
Period 4 (Lunch B) 12:06 – 12:53 (47 min)
Period 5 1:31 – 2:18 (47 min)
Period 6 2:22 – 3:09 (47 min)
Period 7 3:13 – 4:00 (47 min)

Early Release Bell Schedule

First Bell: 9:10 AM

Period Time
Period 1 & Advisory 9:15 – 9:59 (28 min + 16 min)
Period 2 10:03 – 10:31 (28 min)
Period 3 10:35 – 11:03 (28 min)
Lunch A 11:07 – 11:37 (31 min)
Lunch B 11:39 – 12:09 (31 min)
Period 4 (Lunch A) 11:41 – 12:09 (28 min)
Period 4 (Lunch B) 11:07 – 11:35 (28 min)
Period 5 12:13 – 12:41 (28 min)
Period 6 12:45 – 1:13 (28 min)
Period 7 1:17 – 1:45 (28 min)

Staff Meeting Bell Schedule

Staff Meeting: 8:15 AM – 9:15 AM

First Bell: 9:25 AM

Period Time
Period 1 & Advisory 9:30 – 10:31 (45 min + 16 min)
Period 2 10:35 – 11:20 (45 min)
Period 3 11:24 – 12:09 (45 min)
Lunch A 12:13 – 12:44 (31 min)
Lunch B 1:02 – 1:33 (31 min)
Period 4 (Lunch A) 12:48 – 1:33 (45 min)
Period 4 (Lunch B) 12:13 – 12:58 (45 min)
Period 5 1:37 – 2:22 (45 min)
Period 6 2:26 – 3:11 (45 min)
Period 7 3:15 – 4:00 (45 min)